<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linus Tech Tips Blog &#187; Phenom II</title>
	<atom:link href="http://www.linustechtips.com/tag/phenom-ii/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linustechtips.com</link>
	<description>Computers, Tech Tips, paintball, or whatever I feel like...</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMD Phenom II 965 Black Edition Quad Core Processor Unboxing</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-phenom-ii-965-black-edition-quad-core-processor-unboxing</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-phenom-ii-965-black-edition-quad-core-processor-unboxing#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:10:23 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[965]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[X4]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/?p=833</guid>
		<description><![CDATA[3.4GHz stock clock speed makes this the fastest AMD chip EVER both in terms of frequency and in terms of sheer processing power. Today on my blog I&#8217;ll be unboxing it.]]></description>
			<content:encoded><![CDATA[<p><span>3.4GHz stock clock speed makes this the fastest AMD chip EVER both in terms of frequency and in terms of sheer processing power. Today on my blog I&#8217;ll be unboxing it.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UeCRptViUkw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UeCRptViUkw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-phenom-ii-965-black-edition-quad-core-processor-unboxing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Comparison Phenom II &amp; Core i7</title>
		<link>http://www.linustechtips.com/uncategorized/phenom-ii-value</link>
		<comments>http://www.linustechtips.com/uncategorized/phenom-ii-value#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:21:35 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[940]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Phenom II]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/?p=389</guid>
		<description><![CDATA[Phenom II is a lot of things. Performance leader is not one of them. What it is though, is a return to value and competition with Intel&#8217;s mid-range at stock, and competition with Intel&#8217;s high end when overclocked. The Phenom II really reminds me of the Barton core. It&#8217;s not the fastest, but it&#8217;s fast [...]]]></description>
			<content:encoded><![CDATA[<p>Phenom II is a lot of things. Performance leader is not one of them. What it is though, is a return to value and competition with Intel&#8217;s mid-range at stock, and competition with Intel&#8217;s high end when overclocked.</p>
<p>The Phenom II really reminds me of the Barton core. It&#8217;s not the fastest, but it&#8217;s fast enough at the right price. I did some quick &amp; dirty benchmarks of the Phenom II 940 Black against Intel&#8217;s latest and greatest Intel Core i7 just to get a point of reference for cost to performance. Forgive my fail Excel graphs&#8230;</p>
<p><a href="http://www.linustechtips.com/wp-content/uploads/2009/01/3d-mark-basic-benchmark.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-thumbnail wp-image-424" title="3d-mark-basic-benchmark" src="http://www.linustechtips.com/wp-content/uploads/2009/01/3d-mark-basic-benchmark-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.linustechtips.com/wp-content/uploads/2009/01/crysis-basic-benchmark.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-thumbnail wp-image-425" title="crysis-basic-benchmark" src="http://www.linustechtips.com/wp-content/uploads/2009/01/crysis-basic-benchmark-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.linustechtips.com/wp-content/uploads/2009/01/pc-mark-basic-benchmark.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-thumbnail wp-image-426" title="pc-mark-basic-benchmark" src="http://www.linustechtips.com/wp-content/uploads/2009/01/pc-mark-basic-benchmark-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>So basically with a little bit of overclocking, enthusiasts can get about 90% of the performance of a Core i7 Extreme 965 for a fraction of the cost. Sure you can do it on the Intel side too, but at least AMD is an option again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/uncategorized/phenom-ii-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD PH**** ** Overclocking Video</title>
		<link>http://www.linustechtips.com/overclocking-benchmarks/amd-ph-overclocking-video</link>
		<comments>http://www.linustechtips.com/overclocking-benchmarks/amd-ph-overclocking-video#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:12:24 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[Overclocking & Benchmarking]]></category>
		<category><![CDATA[940 Black]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Phenom II]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/?p=377</guid>
		<description><![CDATA[I&#8217;ve been asked by some of the fellows over at XS to provide proof of my overclocking results with an undisclosed processor (original blog post here), so I thought what better way to launch my new video blog! Enjoy.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked by some of the fellows over at XS to provide proof of my overclocking results with an undisclosed processor (original blog post <a href="http://www.linustechtips.com/ncix-news/a-new-quad-core-processor-easy-36ghz-on-air">here</a>), so I thought what better way to launch my new video blog!</p>
<p>Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zGJSFTaFJbQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zGJSFTaFJbQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/overclocking-benchmarks/amd-ph-overclocking-video/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A New Quad Core Processor &#8211; Easy 3.6GHz on Air!</title>
		<link>http://www.linustechtips.com/water-cooling/a-new-quad-core-processor-easy-36ghz-on-air</link>
		<comments>http://www.linustechtips.com/water-cooling/a-new-quad-core-processor-easy-36ghz-on-air#comments</comments>
		<pubDate>Sun, 23 Nov 2008 06:20:30 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Overclocking & Benchmarking]]></category>
		<category><![CDATA[Water Cooling]]></category>
		<category><![CDATA[940 Black]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Phenom II]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/?p=370</guid>
		<description><![CDATA[I&#8217;ve had a chance to play around with a new processor from an undisclosed vendor, and there might be some other results on the web about these chips doing crazy LN2 and DICE clocks, but what it really comes down to for the end user is what performance HE can actually get out of a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a chance to play around with a new processor from an undisclosed vendor, and there might be some other results on the web about these chips doing crazy LN2 and DICE clocks, but what it really comes down to for the end user is what performance HE can actually get out of a chip.</p>
<p><a href="http://www.linustechtips.com/wp-content/uploads/2008/11/img_0186-1600.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-medium wp-image-369" title="img_0186-1600" src="http://www.linustechtips.com/wp-content/uploads/2008/11/img_0186-1600-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>With modest air cooling (TRUE + random fan) 3.6GHz was doable <strong>easily </strong>with 8 hour quad Prime95 stability, and more than that with the water cooling setup featured above. We don&#8217;t know the prices of these new processors (though my crystal ball says they should weigh in <strong>under </strong>$400CAD).</p>
<p>Processor price is obviously not the only factor. I remember the good &#8216;ol days when a premium AMD motherboard cost 1/2 of an equivalent Intel one, and that&#8217;s what made it such a good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/water-cooling/a-new-quad-core-processor-easy-36ghz-on-air/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

