<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linus Tech Tips Blog &#187; AMD</title>
	<atom:link href="http://www.linustechtips.com/tag/amd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linustechtips.com</link>
	<description>Computers, Tech Tips, paintball, or whatever I feel like...</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMD Radeon Performance RAM Memory Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-radeon-performance-ram-memory-unboxing-first-look-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-radeon-performance-ram-memory-unboxing-first-look-linus-tech-tips#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-radeon-performance-ram-memory-unboxing-first-look-linus-tech-tips</guid>
		<description><![CDATA[CA: ncix.com US: us.ncix.com AMD memory is here in a few different flavours. I only look at one of them, but that pretty much gives us some idea of &#8220;what&#8217;s up&#8221; with these new modules from Patri.. I mean AMD]]></description>
			<content:encoded><![CDATA[<p>CA: ncix.com US: us.ncix.com AMD memory is here in a few different flavours. I only look at one of them, but that pretty much gives us some idea of &#8220;what&#8217;s up&#8221; with these new modules from Patri.. I mean AMD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-radeon-performance-ram-memory-unboxing-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD A8-3870K Unlocked 3.0GHz APU Processor Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-a8-3870k-unlocked-3-0ghz-apu-processor-unboxing-first-look-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-a8-3870k-unlocked-3-0ghz-apu-processor-unboxing-first-look-linus-tech-tips#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[3.0ghz]]></category>
		<category><![CDATA[A8-3870K]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[Unlocked]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-a8-3870k-unlocked-3-0ghz-apu-processor-unboxing-first-look-linus-tech-tips</guid>
		<description><![CDATA[CA: ncix.com US: us.ncix.com It&#8217;s basically the same thing as a 3870, except that enthusiasts can now enjoy easier overclocking! This is totally a good thing.]]></description>
			<content:encoded><![CDATA[<p>CA: ncix.com US: us.ncix.com It&#8217;s basically the same thing as a 3870, except that enthusiasts can now enjoy easier overclocking! This is totally a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-a8-3870k-unlocked-3-0ghz-apu-processor-unboxing-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac AD10 AMD APU Mini PC Unboxing &amp; First Look Linus Tech Tips.wmv</title>
		<link>http://www.linustechtips.com/ltt-videos/zotac-ad10-amd-apu-mini-pc-unboxing-first-look-linus-tech-tips-wmv</link>
		<comments>http://www.linustechtips.com/ltt-videos/zotac-ad10-amd-apu-mini-pc-unboxing-first-look-linus-tech-tips-wmv#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[AD10]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips.wmv]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[Zotac]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/zotac-ad10-amd-apu-mini-pc-unboxing-first-look-linus-tech-tips-wmv</guid>
		<description><![CDATA[ncix.com Very cool little box. Don&#8217;t forget to subscribe to my NCIXcom channel where I&#8221;ll be showing you its capabilities as an XBMC box!]]></description>
			<content:encoded><![CDATA[<p>ncix.com Very cool little box. Don&#8217;t forget to subscribe to my NCIXcom channel where I&#8221;ll be showing you its capabilities as an XBMC box!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/zotac-ad10-amd-apu-mini-pc-unboxing-first-look-linus-tech-tips-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer FX-8150 Overclocking Guide &amp; Tutorial Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-overclocking-guide-tutorial-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-overclocking-guide-tutorial-linus-tech-tips#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[FX-8150]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-overclocking-guide-tutorial-linus-tech-tips</guid>
		<description><![CDATA[www.ncix.com Not bad results overall. It was tested further after this video and found to be stable for 24 hours of Prime 95 at 4.7GHz.]]></description>
			<content:encoded><![CDATA[<p>www.ncix.com Not bad results overall. It was tested further after this video and found to be stable for 24 hours of Prime 95 at 4.7GHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-overclocking-guide-tutorial-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer FX-8150 vs Intel Core i5 2500K 8-Core Gaming Benchmarks Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-vs-intel-core-i5-2500k-8-core-gaming-benchmarks-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-vs-intel-core-i5-2500k-8-core-gaming-benchmarks-linus-tech-tips#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[2500K]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[FX-8150]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-vs-intel-core-i5-2500k-8-core-gaming-benchmarks-linus-tech-tips</guid>
		<description><![CDATA[www.ncix.com Check out the 1080p gaming performance of the Bulldozer FX against its closest rival from the Intel side: The 2500K!]]></description>
			<content:encoded><![CDATA[<p>www.ncix.com Check out the 1080p gaming performance of the Bulldozer FX against its closest rival from the Intel side: The 2500K!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-vs-intel-core-i5-2500k-8-core-gaming-benchmarks-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD Special Edition Bulldozer FX NCIX PC System First Look Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-special-edition-bulldozer-fx-ncix-pc-system-first-look-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-special-edition-bulldozer-fx-ncix-pc-system-first-look-linus-tech-tips#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[NCIX]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-special-edition-bulldozer-fx-ncix-pc-system-first-look-linus-tech-tips</guid>
		<description><![CDATA[ncix.com The new 8 core CPUs from AMD are here, which means 8 core NCIX PC systems are also here!]]></description>
			<content:encoded><![CDATA[<p>ncix.com The new 8 core CPUs from AMD are here, which means 8 core NCIX PC systems are also here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-special-edition-bulldozer-fx-ncix-pc-system-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer FX 8150 8-Core CPU Processor Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-8-core-cpu-processor-unboxing-first-look-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-8-core-cpu-processor-unboxing-first-look-linus-tech-tips#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[8150]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-8-core-cpu-processor-unboxing-first-look-linus-tech-tips</guid>
		<description><![CDATA[www.ncix.com It&#8217;s finally here. The world&#8217;s first 8-core desktop processor!]]></description>
			<content:encoded><![CDATA[<p>www.ncix.com It&#8217;s finally here. The world&#8217;s first 8-core desktop processor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/amd-bulldozer-fx-8150-8-core-cpu-processor-unboxing-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gigabyte A75M-D2H FM1 AMD APU Motherboard Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/gigabyte-a75m-d2h-fm1-amd-apu-motherboard-unboxing-first-look-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/gigabyte-a75m-d2h-fm1-amd-apu-motherboard-unboxing-first-look-linus-tech-tips#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[A75]]></category>
		<category><![CDATA[A75M-D2H]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[FM1]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/gigabyte-a75m-d2h-fm1-amd-apu-motherboard-unboxing-first-look-linus-tech-tips</guid>
		<description><![CDATA[ncix.com This board represents a pretty good value. It has solid features like USB3 and SATA3 6.0Gb/s but comes at a low enough price that the APU platform makes sense compared to the competition.]]></description>
			<content:encoded><![CDATA[<p>ncix.com This board represents a pretty good value. It has solid features like USB3 and SATA3 6.0Gb/s but comes at a low enough price that the APU platform makes sense compared to the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/gigabyte-a75m-d2h-fm1-amd-apu-motherboard-unboxing-first-look-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel vs AMD Gaming CPU Showdown 2500K vs 1100T with Quad SLI Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips-2</link>
		<comments>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips-2#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:29:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[1100T]]></category>
		<category><![CDATA[2500K]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Showdown]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips-2</guid>
		<description><![CDATA[Yeah I rigged up my test benches with dual GTX 590s to remove any and all video card bottlenecks (in theory, but instead I just introduced driver limitation bottlenecks). There&#8217;s always so much debate about this, so I took two similarly priced CPUs and put them head to head in games!]]></description>
			<content:encoded><![CDATA[<p>Yeah I rigged up my test benches with dual GTX 590s to remove any and all video card bottlenecks (in theory, but instead I just introduced driver limitation bottlenecks). There&#8217;s always so much debate about this, so I took two similarly priced CPUs and put them head to head in games!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel vs AMD Gaming CPU Showdown 2500K vs 1100T with Quad SLI Linus Tech Tips</title>
		<link>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips</link>
		<comments>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:52:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linus Tech Tips Videos]]></category>
		<category><![CDATA[1100T]]></category>
		<category><![CDATA[2500K]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Showdown]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips</guid>
		<description><![CDATA[Yeah I rigged up my test benches with dual GTX 590s to remove any and all video card bottlenecks (in theory, but instead I just introduced driver limitation bottlenecks). There&#8217;s always so much debate about this, so I took two similarly priced CPUs and put them head to head in games!]]></description>
			<content:encoded><![CDATA[<p>Yeah I rigged up my test benches with dual GTX 590s to remove any and all video card bottlenecks (in theory, but instead I just introduced driver limitation bottlenecks). There&#8217;s always so much debate about this, so I took two similarly priced CPUs and put them head to head in games!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linustechtips.com/ltt-videos/intel-vs-amd-gaming-cpu-showdown-2500k-vs-1100t-with-quad-sli-linus-tech-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

